Historique des prix

à
Période 23 oct. - 22 nov.
Plus haut 811.200,0000C  (13-nov.-24)
Plus bas 700.000,0000C  (23-oct.-24)
Différence 111.200,0000C
Moyenne 680.576,8421C
Variation % 9,53%
Date Cours Variation % Plus haut Plus bas Ouverture
23-oct.-24 700.200,000C - 700.200,000C 700.000,000C 700.000,000C
24-oct.-24 700.300,000C 0,01% 700.300,000C 700.300,000C 700.300,000C
25-oct.-24 713.000,000C 1,81% 713.000,000C 710.120,000C 712.720,000C
28-oct.-24 727.320,000C 2,01% 727.320,000C 727.260,000C 727.260,000C
29-oct.-24 748.160,000C 2,87% 748.160,000C 729.900,000C 730.240,000C
30-oct.-24 781.320,000C 4,43% 795.320,000C 781.320,000C 788.800,000C
31-oct.-24 763.180,000C -2,32% 768.840,000C 763.180,000C 768.840,000C
01-nov.-24 - - - - -
05-nov.-24 749.960,000C - 751.660,000C 748.320,000C 748.320,000C
06-nov.-24 810.000,000C 8,01% 810.000,000C 776.500,000C 776.500,000C
07-nov.-24 778.140,000C -3,93% 779.460,000C 770.780,000C 779.460,000C
08-nov.-24 782.600,000C 0,57% 782.820,000C 781.140,000C 781.140,000C
12-nov.-24 - - - - -
13-nov.-24 804.060,000C - 811.200,000C 804.060,000C 805.500,000C
14-nov.-24 789.300,000C -1,84% 789.520,000C 782.720,000C 789.520,000C
15-nov.-24 768.240,000C -2,67% 768.240,000C 768.080,000C 768.080,000C
18-nov.-24 764.220,000C -0,52% 764.220,000C 762.040,000C 762.040,000C
19-nov.-24 778.420,000C 1,86% 778.420,000C 775.000,000C 775.000,000C
20-nov.-24 772.540,000C -0,76% 776.560,000C 772.540,000C 776.560,000C